Chairs Comparison
Hinomi ergonomic office chairs are engineered for comfort, adaptability, and durability.
The H2 Pro, with 19 customization points and a foldable frame plus optional leg rest, is ideal for those who want adaptive support and space-saving versatility. In contrast, the X2 Pro pairs dual-zone floating lumbar with a contoured back for users who prefer full-back coverage and precision control.
This detailed comparison chart not only highlights individual ergonomic office chair features but also helps potential buyers understand which chair might best meet their ergonomic and stylistic needs.
Compare Our Ergonomic Office Chairs
| Specification |
|
|
|
D3
New
|
|---|---|---|---|---|
| Customization points | 17 | 19 | 13 | 9 |
| Backrest |
|
|
|
|
| Lumbar support |
|
|
|
|
| Armrests |
|
|
|
|
| Headrest |
|
|
|
|
| Recline angle | Max. 143° | Max. 143° | Max. 135° | Max. 136° |
| Recline lock | ✓ | ✓ | ✓ | ✓ |
| Recline tension | ✓ | ✓ | — | — |
| Leg rest | Yes | Optional | Yes | No |
| Seat depth adjustment | ✓ | ✓ | ✓ | ✓ |
| Seat height adjustment | ✓ | ✓ | ✓ | ✓ |
| Seat forward tilt | ✓ | ✓ | — | — |
| Foldable | — | ✓ | — | — |
| Upholstery |
|
|
|
|
| Frame | Aluminum | Aluminum | Polyamide & Glass Fiber | Polypropylene and glass fiber |
| Base | Aluminum | Aluminum | Electroplated iron | Chrome-plated iron |
| Recommended Height | 155 - 200 cm / 5'1" - 6'6" | 155 - 200 cm / 5'1" - 6'6" | 160 - 178 cm / 5'3" - 5'8" | 160 - 200 cm / 5'3" - 6'6" |
| Weight capacity | 330 lbs / 150 kg | 330 lbs / 150 kg | 275 lbs / 125 kg | 300 lbs / 136 kg |
| Warranty | Up to 10 years | Up to 10 years | Up to 3 years | Up to 3 years |
| Buy X2 Pro | Buy H2 Pro | Buy Q2 | Buy D3 |
*Colors shown in the chart are for reference only and may appear slightly different from the actual product.